Text Size:
Text Size:

Leaderboard

An arch with colored papers spelling out Bike to Work Day in front of an office building in downtown Denver.  A crowd of people wearing bike helmets and riding bikes congregate in front of outdoor tables.

Business Challenge leaderboard

Use the search field to find your organization on the leaderboard. The businesses that top the leaderboard in each size category at the end of Bike to Work Day will be featured in a paid media advertisement and on Way to Go's website and social media.

Don't see your company here? Register for the Business Challenge or email Way to Go.

Rank Business name Total # of employees Pledge Count Effort Score
31 Mosaic Biosciences 41 1 0.110
32 Clyfford Still Museum 47 1 0.103
33 QuoteWizard, by LendingTree 50 1 0.100
- Ambrosia Biosciences Inc. 25 0 0.000
- Aurora Organic Dairy 50 0 0.000
- Bar Nun Denver 13 0 0.000
- Biodesix 0 0 0.000
- Boulder Chamber Transportation Connections 21 0 0.000
- COHN 15 0 0.000
- Commuting Solutions 7 0 0.000
1 Scout Clean Energy 100 14 0.990
2 Melton Design Build 82 5 0.390
3 SAR+ Architects 51 3 0.297
4 RevGen 60 3 0.274
5 Colorado Energy Office 90 3 0.224
6 Knight Piesold 100 3 0.212
7 The Trade Desk - Boulder 55 2 0.191
8 The RMH Group Inc. 65 2 0.175
9 RMI 80 2 0.158
10 Wavelynx Technologies 100 2 0.141
11 KEPHART 58 1 0.093
12 Booyah Advertising 60 1 0.091
13 Mile High Flood District 64 1 0.088
14 FMI Corporation 75 1 0.082
14 Touchstone IQ 75 1 0.082
16 Perkins&Will - Denver, CO 87 1 0.076
17 Stok 90 1 0.075
- Caplan & Earnest LLC 60 0 0.000
- Colorado Department of Higher Education 80 0 0.000
- Condit Exhibits 60 0 0.000
- HCM 100 0 0.000
- Industrial Laboratories 73 0 0.000
- Redwire 75 0 0.000
- Visit Denver 60 0 0.000
1 Denver Regional Council of Governments 160 18 1.006
2 Davis Partnership Architects 130 11 0.682
3 Barber-Nichols 240 10 0.456
4 Metro Water Recovery 500 12 0.379
5 Hazen Research Inc. 120 5 0.323
6 ExoTerra 200 5 0.250
7 BOA Technology 125 3 0.190
8 Northrop Grumman - Boulder 385 5 0.180
9 Colorado's Health Capitol 300 4 0.163
10 Metro West Housing Solutions 105 2 0.138
11 Gensler Denver 120 2 0.129
12 AlloSource 499 4 0.127
13 San Miguel County 135 2 0.122
14 Biodesix 342 3 0.115
15 Denver Art Museum 375 3 0.110
16 Colorado Housing and Finance Authority 225 2 0.094
17 Denver Zoo Conservation Alliance 400 2 0.071
18 The Trade Desk - Denver 111 1 0.067
19 ALTEN Technology USA 150 1 0.058
20 Delta Dental of Colorado 175 1 0.053
21 Jacobs 200 1 0.050
21 Oxy 200 1 0.050
21 PILATUS AIRCRAFT USA LTD 200 1 0.050
24 South Suburban Parks and Recreation 210 1 0.049
25 Solid Power 238 1 0.046
26 City of Lafayette 250 1 0.045
27 Marathon Petroleum Corporation 288 1 0.042
28 Crusoe Industries 300 1 0.041
29 AECOM 450 1 0.033
- AdCellerant 200 0 0.000
- Adult and Child Center for Outcomes Research and Delivery Science (ACCORDS) 150 0 0.000
- Arapahoe Community College 310 0 0.000
- City of Englewood 500 0 0.000
- Food Bank of the Rockies 150 0 0.000
- GE Vernova 300 0 0.000
- Habitat for Humanity of Metro Denver 120 0 0.000
- History Colorado 125 0 0.000
- KBI Biopharma 400 0 0.000
- Muller Engineering 130 0 0.000
- Northrop Grumman 500 0 0.000
- The Spot 160 0 0.000
1 City and County of Broomfield 1060 18 0.391
2 City of Lakewood 600 5 0.144
3 Town of Castle Rock 640 4 0.112
4 City of Thornton 1300 3 0.059
5 Cigna Group 900 2 0.047
6 Autodesk 548 1 0.030
7 Kroenke Sports and Entertainment 1000 1 0.022
8 Denver Water 1100 1 0.021
9 DaVita 1500 1 0.018
9 Mead and Hunt 1500 1 0.018
- Bureau of Reclamation 580 0 0.000
- City and County of Broomfield 1000 0 0.000
- Governor's Office of Informaiton Technology 1000 0 0.000
- Huntress Labs 750 0 0.000
- Ibotta 850 0 0.000
- Stack Infrastructure 1000 0 0.000
1 CDPHE 2300 11 0.162
2 City and County of Denver 11000 23 0.155
3 National Laboratory of the Rockies / DOE GFO 3000 10 0.129
4 Boulder County 2400 5 0.072
5 University of Colorado Boulder 9000 8 0.060
6 Colorado Department of Transportation 3300 4 0.049
7 Jefferson County, Colorado 3300 3 0.037
8 Leprino 5500 3 0.029
9 EchoStar / DISH 3000 2 0.026
10 Children's Hospital Colorado 5900 2 0.018
11 HNTB 7000 2 0.017
12 Trimble 12000 2 0.013
13 City of Aurora 4000 1 0.011
14 Intermountain Health 10000 1 0.007
15 Denver International Airport 43000 1 0.003