Text Size:
Text Size:

Leaderboard

An arch with colored papers spelling out Bike to Work Day in front of an office building in downtown Denver.  A crowd of people wearing bike helmets and riding bikes congregate in front of outdoor tables.

Business Challenge leaderboard

Use the search field to find your organization on the leaderboard. The businesses that top the leaderboard in each size category at the end of Bike to Work Day will be featured in a paid media advertisement and on Way to Go's website and social media.

Don't see your company here? Register for the Business Challenge or email Way to Go.

Rank Business name Total # of employees Pledge Count Effort Score
1 Acroname 20 7 1.107
2 Tom Lee chariot 4 2 0.707
3 Feedback Sport 12 3 0.612
3 Volunteers for Outdoor Colorado 12 3 0.612
5 SAME Cafe 6 2 0.577
6 Meddux Development Corp 15 3 0.548
7 ION Clean Energy 36 4 0.471
8 Livable Cities Studio 11 2 0.426
9 Judi's House 34 3 0.364
10 Primal Wear 30 2 0.258
1 Scout Clean Energy 100 4 0.283
2 RevGen 60 3 0.274
3 The Trade Desk - Boulder 55 2 0.191
4 Colorado Energy Office 90 2 0.149
5 Knight Piesold 100 2 0.141
6 KEPHART 58 1 0.093
7 Booyah Advertising 60 1 0.091
8 Mile High Flood District 64 1 0.088
9 The RMH Group Inc. 65 1 0.088
10 RMI 80 1 0.079
11 Perkins&Will - Denver, CO 87 1 0.076
12 Stok 90 1 0.075
13 Wavelynx Technologies 100 1 0.071
- Caplan & Earnest LLC 60 0 0.000
- Colorado Department of Higher Education 80 0 0.000
- Condit Exhibits 60 0 0.000
- Industrial Laboratories 73 0 0.000
- Visit Denver 60 0 0.000
1 Denver Regional Council of Governments 160 18 1.006
2 Metro Water Recovery 500 11 0.348
3 Davis Partnership Architects 130 4 0.248
4 ExoTerra 200 4 0.200
5 Metro West Housing Solutions 105 2 0.138
6 BOA Technology 125 2 0.126
7 San Miguel County 135 2 0.122
8 Denver Art Museum 375 2 0.073
9 Northrop Grumman - Boulder 385 2 0.072
10 Gensler Denver 120 1 0.065
11 Jacobs 200 1 0.050
11 Oxy 200 1 0.050
13 South Suburban Parks and Recreation 210 1 0.049
14 City of Lafayette 250 1 0.045
15 Marathon Petroleum Corporation 288 1 0.042
16 Colorado's Health Capitol 300 1 0.041
16 Crusoe Industries 300 1 0.041
18 Denver Zoo Conservation Alliance 400 1 0.035
19 AECOM 450 1 0.033
20 AlloSource 499 1 0.032
- AdCellerant 200 0 0.000
- Arapahoe Community College 310 0 0.000
- City of Englewood 500 0 0.000
- Colorado Housing and Finance Authority 225 0 0.000
- Food Bank of the Rockies 150 0 0.000
- GE Vernova 300 0 0.000
- Habitat for Humanity of Metro Denver 120 0 0.000
- Hazen Research Inc. 120 0 0.000
- History Colorado 125 0 0.000
- KBI Biopharma 400 0 0.000
- Muller Engineering 130 0 0.000
- Northrop Grumman 500 0 0.000
- Solid Power 238 0 0.000
- The Trade Desk - Denver 111 0 0.000
1 City and County of Broomfield 1060 8 0.174
2 City of Lakewood 600 4 0.115
3 Town of Castle Rock 640 3 0.084
4 Cigna Group 900 2 0.047
5 City of Thornton 1300 2 0.039
6 Autodesk 548 1 0.030
7 Kroenke Sports and Entertainment 1000 1 0.022
8 Denver Water 1100 1 0.021
9 DaVita 1500 1 0.018
- City and County of Broomfield 1000 0 0.000
- Governor's Office of Informaiton Technology 1000 0 0.000
- Huntress Labs 750 0 0.000
- Ibotta 850 0 0.000
- Stack Infrastructure 1000 0 0.000
1 CDPHE 2300 8 0.118
2 City and County of Denver 11000 15 0.101
3 Boulder County 2400 5 0.072
4 National Laboratory of the Rockies / DOE GFO 3000 5 0.065
5 Colorado Department of Transportation 3300 4 0.049
6 University of Colorado Boulder 9000 5 0.037
7 Leprino 5500 3 0.029
8 EchoStar / DISH 3000 2 0.026
9 City of Aurora 4000 1 0.011
10 Intermountain Health 10000 1 0.007
11 Trimble 12000 1 0.006
12 Denver International Airport 43000 1 0.003
- Jefferson County, Colorado 3300 0 0.000