Text Size:
Text Size:

Leaderboard

Nine cards with the prompt, "Biking makes me feel," followed by handwritten responses including: happy! Good start to the day! Cool! Happy. With others of like mind! Strong! Alive! Great. Like I'm flying! And energized.

Leaderboard

Way to Go congratulates all Bike to Work Day Business Challenge participants for supporting their employees in making eco-friendly commute choices.

Interested in joining the challenge? Submit the Business Challenge form to register.

Rank Business name Total # of employees Pledge Count Effort Score
1 Design Workshop 1 4 2.828
2 Dig Studio 22 17 2.563
3 Revelstoke Capital Partners 30 17 2.195
4 Mosaic Biosciences 50 16 1.600
5 Judi's House 36 12 1.414
6 Honeywell 1 2 1.414
7 BDub Branding 5 4 1.265
8 Ambrosia Biosciences Inc. 25 8 1.131
9 2 DOT 11 5 1.066
10 Weyerhaeuser 22 7 1.055
1 Colorado Energy Office 67 31 2.678
2 BGC Engineering USA 53 22 2.137
3 Knight Piesold 93 20 1.466
4 JUWI Inc. 55 14 1.335
4 La Sportiva 55 14 1.335
6 Matrix Design Group 80 13 1.028
7 Redwire Space Longmont 60 11 1.004
7 The Trade Desk Boulder 60 11 1.004
9 Rowan Digital Infrastructure 94 13 0.948
10 Mead and Hunt, Inc. 55 8 0.763
11 Redaptive 78 9 0.721
12 Industrial Laboratories Co, Inc 70 8 0.676
13 KEPHART Architects 83 8 0.621
14 Group14 Engineering, PBC 72 7 0.583
15 The Trade Desk Denver 100 8 0.566
16 Wavelynx Technologies, LLC 90 7 0.522
17 DLR GROUP 70 6 0.507
18 Gensler 100 7 0.495
19 Touchstone IQ 55 5 0.477
20 Condit Exhibits 85 6 0.460
21 SmithGroup 63 5 0.445
22 The Motley Fool 64 5 0.442
23 YMCA of the Rockies- Snow Mountain Ranch 100 6 0.424
24 The RMH Group Inc 60 4 0.365
25 Sea to Summit 55 3 0.286
26 BD 60 3 0.274
26 KBI Biopharma Inc - Louisville 60 3 0.274
28 Aurora Organic Dairy 70 3 0.254
29 JVA Inc. 80 3 0.237
30 Parsons Corporation 83 3 0.233
31 Umoja Biopharma 90 3 0.224
31 Waters Corporation 90 3 0.224
33 VISIT DENVER 60 2 0.183
34 Astroscale U.S. Inc. 100 2 0.141
34 Knight Piésold and Company 100 2 0.141
36 Crusoe Energy 55 1 0.095
37 Denver Motor Vehicle 60 1 0.091
38 Denver Office of Climate Action Sustainability and Resiliency 65 1 0.088
39 Booyah Advertising 70 1 0.085
39 Microchip Boulder 70 1 0.085
39 Olsson 70 1 0.085
42 Specialized Boulder 75 1 0.082
42 Town of Superior 75 1 0.082
44 Hologic 80 1 0.079
45 Crusoe Industries 95 1 0.073
46 Children's Hospital Colorado - Health Pavilion 100 1 0.071
46 CSU Spur 100 1 0.071
46 National Jewish Health 100 1 0.071
- Accu-Tube LLC 90 0 0.000
- Adams County Communications Center Authority 95 0 0.000
- Advanced Thin Films 100 0 0.000
- Akamai Technologies Inc 90 0 0.000
- Astroscale U.S. Inc. 100 0 0.000
- Baceline Group 70 0 0.000
- Baseline Engineering 78 0 0.000
- Caerus Operating LLC 72 0 0.000
- City of Centennial 80 0 0.000
- Colorado Department of Natural Resources 100 0 0.000
- CrossPurpose 60 0 0.000
- Custom Microwave Inc 98 0 0.000
- Denver City Council 62 0 0.000
- DENVER REGIONAL REHABILITATION HOSPITAL 75 0 0.000
- EnerSys ABSL 99 0 0.000
- EverCommerce 85 0 0.000
- EVstudio 100 0 0.000
- Exum Instruments 90 0 0.000
- Fenix Outdoor 70 0 0.000
- Flagship Biosciences 85 0 0.000
- FMI Corporation 60 0 0.000
- Group 14 Engineering 67 0 0.000
- Hoplark 90 0 0.000
- Jackson Lewis 70 0 0.000
- Junior Rangers 65 0 0.000
- KTGY 84 0 0.000
- Lendingtree Inc 60 0 0.000
- Mile High Flood District 60 0 0.000
- Orbit Fab 60 0 0.000
- Peaksware 100 0 0.000
- Populous Denver 90 0 0.000
- ProCraft Mechanical LLC 77 0 0.000
- Project Canary 75 0 0.000
- PS Technology 100 0 0.000
- RevGen 69 0 0.000
- Scythe Robotics Inc. 64 0 0.000
- Sparkfun Electronics 79 0 0.000
- Swallow Hill Music 100 0 0.000
- Tennyson Center for Children 75 0 0.000
- TGTHR 60 0 0.000
- Tipico 75 0 0.000
- Upslope Brewing Company 65 0 0.000
- Velocity Global 100 0 0.000
- Ware Malcomb 90 0 0.000
- Workiva 100 0 0.000
- Workplace Resource of Colorado 80 0 0.000
- Zocalo Community Development 65 0 0.000
1 Davis Partnership Architects 140 43 2.570
2 Muller Engineering Company 145 34 1.997
3 AMD 190 33 1.693
4 BOA Technology 135 27 1.643
5 Scout Clean Energy 171 25 1.352
6 Barber-Nichols 225 27 1.273
7 RES Group 150 17 0.981
8 Colorado Department of Law - Office of the Attorney General 480 25 0.807
9 Occidental Petroleum Corp 285 19 0.796
10 Spectra Logic 313 18 0.719
11 Hazen Research Inc. 120 11 0.710
12 RMI 125 10 0.632
13 Johns Manville 300 15 0.612
14 NetApp, Inc 170 11 0.597
15 Guidehouse 118 8 0.521
16 Invenergy LLC 120 8 0.516
17 RS&H 123 8 0.510
18 Marathon Petroleum Corporation 337 13 0.501
19 Arapahoe Community College 340 13 0.499
20 Town of Windsor 250 11 0.492
21 Federal Reserve Bank - Denver Branch 135 8 0.487
22 Northrop Grumman - Boulder 400 13 0.460
23 Felsburg Holt & Ullevig 120 7 0.452
24 Biodesix 270 10 0.430
25 Habitat for Humanity of Metro Denver 150 7 0.404
26 Denver Regional Council of Governments 160 7 0.391
27 AlloSource 500 11 0.348
28 Denver Botanic Gardens 275 8 0.341
29 Colorado Housing and Finance Authority 215 7 0.338
30 REI Denver 18 220 7 0.334
31 BNP Paribas Securities Services 125 5 0.316
32 Solid Power 260 7 0.307
33 AECOM 450 9 0.300
34 Metro Water Recovery 470 9 0.294
35 Colorado Department of Law 480 9 0.290
36 ALTEN Technology USA 150 5 0.289
37 Galloway 170 5 0.271
38 Colorado Department of Personnel and Administration 350 7 0.265
39 Sage Hospitality Group 120 4 0.258
40 San Miguel County and Town of Telluride 200 5 0.250
41 HDR 300 6 0.245
42 Colorado Governor's Office 140 4 0.239
43 City of Littleton 321 5 0.197
44 Credera 120 3 0.194
45 Workday 350 5 0.189
46 Food Bank of the Rockies 150 3 0.173
46 Kaiser Permanente-Colorado Boulder 150 3 0.173
48 Epic Mountain Gear - Boulder 175 3 0.160
49 Corden Pharma 500 5 0.158
49 ORACLE BROOMFIELD 500 5 0.158
51 Colorado Department of Agriculture 325 4 0.157
52 Town of Parker 330 4 0.156
53 Black & Veatch 200 3 0.150
54 South Suburban Parks and Recreation District 230 3 0.140
55 Merrick 300 3 0.122
55 Premier Members Credit Union 300 3 0.122
57 City of Northglenn 320 3 0.119
58 Ascend Analytics 160 2 0.112
59 Samuel Engineering Inc. 178 2 0.106
60 AdCellerant LLC 180 2 0.105
61 CableLabs 200 2 0.100
61 Jacobs - Downtown Denver 200 2 0.100
61 YMCA of the Rockies - Estes Park Center 200 2 0.100
64 Ovintiv 500 3 0.095
65 Delta Dental of Colorado 235 2 0.092
66 Meati Foods - Boulder 250 2 0.089
66 Oxy 250 2 0.089
68 Denver Zoo 400 2 0.071
68 IMA Financial Group 400 2 0.071
70 Procare Solutions 426 2 0.069
71 Norris Design 114 1 0.066
72 Native Roots Cannabis Co 460 2 0.066
73 Campos EPC 120 1 0.065
74 Western Digital 132 1 0.062
75 History Colorado 135 1 0.061
76 Muller Engeineering 145 1 0.059
77 Natural Habitat Adventures 150 1 0.058
78 NetApp Inc 170 1 0.054
79 CDM Smith 180 1 0.053
80 Children's Hospital Colorado - South Campus 200 1 0.050
80 Esri 200 1 0.050
80 Fiserv - Denver 200 1 0.050
83 Circle Graphics Inc. 350 1 0.038
83 Huntington Bank 350 1 0.038
83 KBI Biopharma 350 1 0.038
86 Chevron 400 1 0.035
86 Comcast (Englewood) 400 1 0.035
86 Datadog 400 1 0.035
86 Red Rocks Community College 400 1 0.035
90 APEX at 385 Interlocken 500 1 0.032
90 Comcast (Denver) 500 1 0.032
90 Front Range Community College 500 1 0.032
90 York Space Systems 500 1 0.032
- AIR Communities 254 0 0.000
- AllHealth Network 500 0 0.000
- Anthem BCBS 500 0 0.000
- CFM Company 102 0 0.000
- Children's Hospital Colorado - North Campus 200 0 0.000
- City of Golden 500 0 0.000
- Club Greenwood 250 0 0.000
- Colorado Department of Early Childhood 215 0 0.000
- Colorado Dept of Law-Office of the Attorney General 0500 0 0.000
- Colorado Division of Homeland Security and Emergency Management 150 0 0.000
- Colorado Health Network Inc. 180 0 0.000
- COPIC 130 0 0.000
- Credera (Denver Place) 130 0 0.000
- Crusoe 130 0 0.000
- Davis Graham & Stubbs 150 0 0.000
- Denver Housing Authority 350 0 0.000
- Department of Personnel & Administration - DHR 200 0 0.000
- Dish Technologies - Inverness 500 0 0.000
- Fathom Radiant 145 0 0.000
- FEMA/MERS Region 8 285 0 0.000
- Gaia 140 0 0.000
- Gunnison Valley Health 500 0 0.000
- Halcyon a Hotel in Cherry Creek 140 0 0.000
- IMI Norgren 200 0 0.000
- ispace technologies US 114 0 0.000
- KUSA-TV 175 0 0.000
- Martin/Martin Consulting Engineers 250 0 0.000
- McKinstry 120 0 0.000
- Meati Foods - Thornton 120 0 0.000
- Medline 250 0 0.000
- Metro West Housing Solutions 106 0 0.000
- Micron Technology 211 0 0.000
- Movement Climbing Yoga and Fitness 380 0 0.000
- Networld 250 0 0.000
- North Metro Community Services 395 0 0.000
- Office of the Governor 150 0 0.000
- OZ Architecture 150 0 0.000
- Pfizer Boulder 170 0 0.000
- Pivot Energy 180 0 0.000
- Scaled Agile Inc. 220 0 0.000
- Sovrn 250 0 0.000
- SRS Acquiom 250 0 0.000
- Stanley Consultants 130 0 0.000
- Sunrise Senior Living 300 0 0.000
- The Westin Denver Downtown 150 0 0.000
- Toll Brothers Inc. 140 0 0.000
- Town of Erie 332 0 0.000
- Trelleborg Sealing Solutions 175 0 0.000
- United Power 180 0 0.000
- Viega LLC 120 0 0.000
- Wahoo Fitness 200 0 0.000
- Western Area Power Administration HQ 300 0 0.000
- WSP Lakewood 200 0 0.000
- Yes Energy 110 0 0.000
1 UCAR 1000 79 1.766
2 Town of Castle Rock 650 33 0.915
3 Trimble 700 26 0.695
4 City of Arvada 900 29 0.684
5 City of Lakewood 600 22 0.635
6 Colorado Department of Transportation 775 25 0.635
7 Colorado Department of Public Health and Environment 1800 32 0.533
8 Cochlear 800 17 0.425
9 City and County of Broomfield 1600 24 0.424
10 Bureau of Reclamation 600 14 0.404
11 DaVita Inc 1800 24 0.400
12 Douglas County 1000 17 0.380
13 City of Boulder 2000 22 0.348
14 City of Englewood 600 12 0.346
15 BAE Systems 1000 12 0.268
16 Accenture Denver 1700 13 0.223
17 Denver Museum of Nature and Science 530 7 0.215
18 Denver Water 1100 10 0.213
19 Cigna Group 1000 9 0.201
20 Emerson 650 6 0.166
21 Denver Public Library 784 6 0.152
22 NOAA 1000 6 0.134
23 TIAA 800 5 0.125
24 City of Westminster 1200 6 0.122
25 City of Longmont 1000 5 0.112
26 Amazon 1500 6 0.110
27 Colorado Coalition for the Homeless 750 4 0.103
28 Colorado School of Mines 1500 5 0.091
29 Antero Resources 600 3 0.087
29 Gusto 600 3 0.087
31 Google Boulder 1785 5 0.084
32 Craig Hospital 1300 4 0.078
33 Laboratory for Atmospheric and Space Physics 900 3 0.071
34 Colorado Department of Labor and Employment 1700 4 0.069
35 Autodesk Inc. 1000 3 0.067
36 City of Thornton 1103 3 0.064
37 Northrop Grumman - Aurora 700 2 0.053
38 Kroenke Sports and Entertainment 800 2 0.050
38 NIST 800 2 0.050
40 Ibotta 870 2 0.048
41 University of Denver 2000 3 0.047
42 Salesforce 1200 2 0.041
43 Sierra Space 1295 2 0.039
44 Denver International Airport - City & County of Denver 1500 2 0.037
45 Colorado Department of Regulatory Agencies (DORA) 650 1 0.028
45 Department of Regulatory Agencies 650 1 0.028
47 USEPA 700 1 0.027
48 Janus Henderson Investors 1000 1 0.022
49 KPMG LLP 1200 1 0.020
50 Arrow Electronics 1400 1 0.019
50 RTD 1400 1 0.019
52 VA Eastern Colorado Health Care System (RMR) 1500 1 0.018
- 6900 Layton 750 0 0.000
- Boulder Community Health 2000 0 0.000
- City of Commerce City 1200 0 0.000
- City of Louisville - Louisville CO 550 0 0.000
- Colorado Department of Health Care Policy & Financing 900 0 0.000
- EUA 2000 0 0.000
- Inspirato 631 0 0.000
- Majestic Commercenter 2000 0 0.000
- Metropolitan State University of Denver 1500 0 0.000
- Michael Baker International 1000 0 0.000
- Ping Identity 1247 0 0.000
- Pulte Mortgage 800 0 0.000
- S&P Global 1500 0 0.000
- St. Anthony North Hospital/Centura 1400 0 0.000
- The City of Englewood 800 0 0.000
- THE COLONY GROUP 2000 0 0.000
- The Nature Conservancy 700 0 0.000
- WellPower 950 0 0.000
1 City and County of Denver 12000 90 0.581
2 UCHealth 33000 129 0.502
3 NREL / DOE Golden Field Office 3000 37 0.478
4 University of Colorado Anschutz Medical Campus 12000 55 0.355
5 Children's Hospital Colorado - Anschutz Campus 5600 34 0.321
6 Charles Schwab - Lone Tree 4000 28 0.313
7 University of Colorado Boulder 9800 39 0.279
8 City of Aurora 4000 20 0.224
9 Boulder County Government 2500 12 0.170
10 Jefferson County, Colorado 3000 11 0.142
11 Stantec 5000 13 0.130
12 Xcel Energy 6000 8 0.073
13 CDPHE 2500 5 0.071
14 Charter Communications 5000 6 0.060
15 Denver Health 7500 7 0.057
16 Vail Resorts 7000 6 0.051
17 Colorado Department of Human Services 5500 5 0.048
18 Regional Transportation District 3000 3 0.039
19 KeyBank 17000 3 0.016
20 United Launch Alliance 2500 1 0.014
21 Zayo Group 3300 1 0.012
22 Intermountain Health 30000 3 0.012
23 Adams 12 Five Star Schools 4700 1 0.010
24 HNTB 6500 1 0.009
25 Denver Public Schools 10000 1 0.007
26 Kaiser Permanente 250000 2 0.003
- Colorado Department of Public Safety 2300 0 0.000
- Denver - Office of Childrens Affairs 12000 0 0.000
- Fleet Feet 2365 0 0.000
- Summit Materials 7200 0 0.000
- TMCA (The Medical Center of Aurora) 2100 0 0.000
- VMware by Broadcom Inc 20000 0 0.000